Bulk Products
| NAME | PACKING | CATEGORY | SUB CATEGORY |
| Ampicillin Injection 500mg Vial | 1x50 | Injections | Antibiotic |
| Chlorpromazine HCL Injection 25mg/ml | 10x2ml | Injections | CNS Depressant |
| B-Complex Injection 10ml Vials | 1x50 | Injections | Vitamin |
| Chloroquine Injection 40mg/ml Amp of 5ml/30ml vial | 1x50 | Injections | Anti Malerial |
| Chloramphenicol Succinate Injection 1gm | 1x50 | Injections | Antibiotic |
| Ergometrine Injection 2ml Amp. | 10x2ml | Injections | Vasoconstricting and Oxytocis action |
| Frusemide Injection 20mg/2ml Amp. | 10x2ml | Injections | Diuretic |
| Gentamicin Injection 80mg/2ml Vial | 10x2ml | Injections | Antibiotic |
| Hydrocortisone Sodium Succinate Injection 100mg vial | 1x50 | Injections | Steroids |
| Oxytocin Injection 5 I.U. 1ml Amp. | 10x1ml | Injections | Harmone |
| Piroxicam Injection 20mg/1ml Amp. | 10x1ml | Injections | Anti Inflametory |
| Quinine Dihydrochloride Injectin 300mg/ml | 10x2ml | Injections | Antifungal & antibacterial |
| Betamethasone Eye Drops+ Neomycin | 0.10% w/v+0.5% w/v | EAR / NASAL / EYE DROPS | - |
| Ampicillin Capsules 250mg | 0.10% w/v | EAR / NASAL / EYE DROPS | - |
| Carbachol Eye Drops | EAR / NASAL / EYE DROPS | - | |
| Chloramphenicol Ear Drops | 5% w/v | EAR / NASAL / EYE DROPS | - |
| Chloramphenicol EyeDrops | 0.50% w/v | EAR / NASAL / EYE DROPS | - |
| Chloramphenicol+ Dexamethasone | 1% w/v+0.1% w/v | EAR / NASAL / EYE DROPS | - |
| Ciprofloxacin | 0.3% w/v | EAR / NASAL / EYE DROPS | - |
| Ciprofloxacin+ Dexamethasone | 0.3%w/v+0.1%w/v | EAR / NASAL / EYE DROPS | - |
| Dexamethasone Sod. Opthalmic soln. | 0.1% w/v | EAR / NASAL / EYE DROPS | - |
| Diclofenac Sodium Ophthalmic Solution | 0.50% | EAR / NASAL / EYE DROPS | - |
| Ephedrine Nasal Drops | 0.50% | EAR / NASAL / EYE DROPS | - |
| Fluconazole | 0.3%/w/v | EAR / NASAL / EYE DROPS | - |
| Gentamicin | 0.3%w/v | EAR / NASAL / EYE DROPS | - |
| Norfloxacin | 0.3% w/v | EAR / NASAL / EYE DROPS | - |
| Timolol Eye Drops | 0.5% w/v | EAR / NASAL / EYE DROPS | - |
| Ofloxacin | 0.3% w/v | EAR / NASAL / EYE DROPS | - |
| Oxymetazoline Hydrochloride Nasal drops | 0.05% | EAR / NASAL / EYE DROPS | - |
| Phenylepherine Eye Drops | EAR / NASAL / EYE DROPS | - | |
| Pilocarpine Eye Drops | 0.1% w/v | EAR / NASAL / EYE DROPS | - |
| Prednisolone + Atropine Sulphate | EAR / NASAL / EYE DROPS | - | |
| Tobramycin Opthalmic Solution | 0.3% w/v | EAR / NASAL / EYE DROPS | - |
| Xylometazolin Nasal Drops | 0.10%, 0.05% | EAR / NASAL / EYE DROPS | - |
| Amoxycillin Dry Powder for Suspension 5ml/125mg | 1x60ml | Dry Syrup | Antibiotic |
| Ampicillin Dry Powder for Suspension 5ml/125mg | 1x60ml | Dry Syrup | Antibiotic |
| Ampi 250 + cloxa 250 Dry Powder for Suspension 5ml/250mg | 1x60ml | Dry Syrup | Antibiotic |
| Cefixime Suspension 5ml/50mg | 1x30ml | Dry Syrup | Antibacterial |
| Albendazol Suspension 5 ml/200 mg | 1 x 5 ml | Dry Syrup | Anthelmintic |
| Cloxacillin | 1 x 5 ml | Dry Syrup | Antibiotic |
| Azithromycin 250mg Tablets | 1x6\'s | Tablets | Antibiotic |
| Co-trimoxazole Tablets 400/80 | 100x10 | Tablet | Antibectarial |
| Co-trimoxazole Tablets 400/80 | 1000 | Tablet | Antibectarial |
| Co-trimoxazole Tablets 960 mg | 1000 | Tablet | Antibectarial |
| Cefuroxime Axetil Tablets 250mg | 1x4's | Tablet | Antibectarial |
| Ciprofloxacin Tabs 250 mg | 10x10 | Tablet | Antibacterial |
| Ciprofloxacin Tabs 500 mg | 10x10 | Tablet | Antibacterial |
| Dapson Tablets 50mg | 1000 | Tablet | Antileprotic |
| Ibuprofen Tablets 200mg | 1000 | Tablet | Anti-Inflammatory, Analgesic |
| Ibuprofen Tablets 400mg | 1000 | Tablet | Anti-Inflammatory, Analgesic |
| Levamisole Tablets 40mg | 500 | Tablet | Anthelmintic |
| Mebendazole Tablets 100mg | 25x6 | Tablet | Anthelmintic |
| Albendazole Tabs 400 mg | 1 X 1's | Tablet | Anthelmintic |
| Ofloxacin 200mg Tablets | 10x10 | Tablet | Fluoroquinoline, Antibacterial |
| Sparefloxacin 200mg Tablets | 10x10 | Tablet | Fluoroquinoline, Antibacterial |
| Sulfadoxin & Pyrimethamine Tablets | 50x2 | Tablet | Anti-Malerial |
| Pefloxacin Tablets 400mg | 10x10 | Tablet | Fluoroquinoline, Antibacterial |
| Metronidazole Tablets 200mg | 1000 | Tablet | Antibacterial, Antidiarrhoeal |
| Paracetamol Tablets | 12x8 | Tablet | Analgesic, Antipyretic |
| Paracetamol Tablets | 1000 | Tablet | Analgesic, Antipyretic |
| Penicillin V Tablets 5,00,000 I.U. | 12x10 | Tablet | Antibiotic |
| Cimetidine Tablets 200mg/400mg | 10X1X20'S | Tablet | Histamine H2 receptor antagonist |
| Salbutamol tablets 2mg tablets | 1000'S | Tablet | Broncodilators & Antiasthamatic Drug |
| Salbutamol tablets 4mg tablets | 1000'S | Tablet | Broncodilators & Antiasthamatic Drug |
| Cyproheptadine tablets 4mg | 50x2x10's | Tablet | Antihistaminic drug used for Prophylaxis & treat |
| Promethazine Tabs 25mg | 10x10 | Tablet | Histamine H1-receptor antagonist, anti-emetic |
| Trypsin/Chymotripsin Tabs 500,000 IU | 10X3X10'S | Tablet | Mucolytic, Proteolytic, Enzyme |
| Sildenafil Citrate Tablets 50 mg | 1 X 4's | Tablet | Male sex enhancer |
| Sildenafil Citrate Tablets 100 mg | 1 X 4's | Tablet | Male sex enhancer |
| Griseofulvin Tabs 500 mg | 1 X 20's | Tablet | Antifungal |
| Metoclopramide Tabs 10 mg | 1000's | Tablet | Anti-emetic |
| Multivitamin Tab | 3 x 12 | Tablet | |
| Artesunate 100mg and Amodiaquine | 6 x 6 | Tablet | Ant malaria |
| Hydrochloride 300mg | Tablet | ||
| Artesunate 50mg and Amodiaquine | 3 x 3 | Tablet | Ant malaria |
| Hysdrochloride 150mg | Tablet | ||
| Ibuprofen 400mg and Paracetamol 500mg | 10 x 10 | Tablet | Analgesic |
| Artemether 20 mg and | 1 x 6 | Tablet | Anti malaria |
| Artemether and | Tablet | Ant malaria | |
| Tadalafil Tab 20mg | 1 x 4 | Tablet | Male sex enhancer |
| Ampicillin Capsules 250mg | 10x10’s | Capsule | Antibiotic |
| Ampicillin Capsules 500mg | 10x10’s | Capsule | Antibiotic |
| Ampicillin + Cloxacillin Capsules | 10x10’s | Capsule | Antibiotic |
| Chloramphenicol 500mg Capsules | 10x10’s | Capsule | Antibiotic |
| Cefalexin Capsules 500 mg | 10x10’s | Capsule | Antibiotic |
| Cloxacillin Caps 500 mg | 10x10’s | Capsule | Antibiotic |
| Amoxicillin & Cloxacillin Caps 500 mg | 10x10’s | Capsule | Antibiotic |
| Amp + Cloxa Injection 500mg Vial | 1x50 | Injections | Antibiotic |
| Analgin Injection 30ml Vials | 1x50 | Injections | Analgesic |
| Analgin Injection 5ml Ampoules | 1x50 | Injections | Analgesic |
| Ampicillin Injection 500mg Vial | 1x50 | Injections | Antibiotic |
| Tetracycline Caps 250 mg | 10x10 | Capsule | Antibiotic |
| Tetracycline Caps 250 mg | 10x10 | Capsule | Antibiotic |
| Piroxicam Capsules 20mg | 10x10 | Capsule | Anti-Inflammatory, Analgesic |
| Rifampicin Capsules 300mg | 10x10 | Capsule | Anti Tuboculous |
| Loperamide Hydrochloride Caps | 10x10 | Capsule | Antidiaroheal |
| Doxycycline Caps 100 mg | 10x10 | Capsule | Antibiotic |
| Paracetamol, Ibuprofen & Caffeine Caps | 2x10 | Capsule | Anti-Inflammatory, Analgesic, Antipyretic |
| Amoxycillin 250 mg | 10x10 | Capsule | Antibiotic |
| Chloramphenical 250 mg | 10x10 | Capsule | Antibiotic |
| Indomethacin 100 mg | 10x10 | Capsule | Analgesic |
| Cod liver oil 300 mg | 2x15 | Capsule | Dietary Supplement |
| Mutlivitamin Cap | 2x15 | Capsule | Dietary Supplement |
Contact Us
SCINDIA PHARMA
Gala 17 & 18, Ground Floor, Gundecha Industrial Complex, Akurli Road, Kandivali East, Mumbai, Maharashtra - 400101, India
Mobile : +91-9833693988
Phone : +91-022-28463988
E-mail : info@scindiapharma.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.